COE Results: Prices and Bidding in Singapore 2023
What are COE results? Vehicle owners in Singapore can enjoy the right to own a car for a decade through a Certificate of Entitlements (COE). These are part of the country’s vehicle quota system, which aims to limit the growth of the car population.

1st Bidding COE Results in March 2023
COE Category | CAT A CARS ≤ 1600cc & 130bhp, or 110kW | CAT B CARS > 1,600cc or 130bhp, or 110kW | CAT C GOODS VEHICLE & BUS | CAT D MOTORCYCLE | CAT E OPEN-ALL EXCEPT MOTORCYCLE |
---|---|---|---|---|---|
Quota Premium | $88,000 | $115,501 | $91,101 | $12,390 | $116,000 |
Change | +$1,444 | +$500 | + $3,311 | + $201 | -$2,001 |
Quota | 517 | 431 | 43 | 467 | 132 |
Bids Received | 665 | 629 | 65 | 566 | 254 |
PQP | $85,845 (Mar) | $106,916 (Mar) | $81,170 (Mar) | $11,596 (Mar) | – |
2nd Bidding COE Results in Feb 2023
COE Category | CAT A CARS ≤ 1600cc & 130bhp, or 110kW | CAT B CARS > 1,600cc or 130bhp, or 110kW | CAT C GOODS VEHICLE & BUS | CAT D MOTORCYCLE | CAT E OPEN-ALL EXCEPT MOTORCYCLE |
---|---|---|---|---|---|
Quota Premium | $86,556 | $115,001 | $87,790 | $12,189 | $118,001 |
Change | $556 | $9,477 | $2,671 | $587 | $12,999 |
Quota | 508 | 436 | 47 | 479 | 132 |
Bids Received | 702 | 768 | 136 | 611 | 274 |
PQP | $86,723 (Feb) | $108,373 (Feb) | $78,703 (Feb) | $11,927 (Feb) | – |
1st Bidding COE Results in Feb 2023
COE Category | CAT A CARS ≤ 1600cc & 130bhp, or 110kW | CAT B CARS > 1,600cc or 130bhp, or 110kW | CAT C GOODS VEHICLE & BUS | CAT D MOTORCYCLE | CAT E OPEN-ALL EXCEPT MOTORCYCLE |
---|---|---|---|---|---|
Quota Premium | $86,000 | $105,524 | $85,119 | $11,602 | $105,002 |
Change | – | $65 | $8,010 | $501 | $1,998 |
Quota | 509 | 430 | 44 | 477 | 129 |
Bids Received | 663 | 580 | 108 | 594 | 229 |
PQP | $86,723 (Feb) | $108,373 (Feb) | $78,703 (Feb) | $11,927 (Feb) | – |
2nd Bidding in Jan 2023
COE Category | CAT A CARS ≤ 1600cc & 130bhp, or 110kW | CAT B CARS > 1,600cc or 130bhp, or 110kW | CAT C GOODS VEHICLE & BUS | CAT D MOTORCYCLE | CAT E OPEN-ALL EXCEPT MOTORCYCLE |
---|---|---|---|---|---|
Quota Premium | $86,000 | $105,459 | $77,109 | $11,101 | $107,000 |
Change | $6,000 | $3,457 | $192 | $211 | $889 |
Quota | 459 | 408 | 78 | 445 | 149 |
Bids Received | 627 | 514 | 182 | 572 | 248 |
PQP | $85,988 (Jan) | $108,106 (Jan) | $75,667 (Jan) | $12,354 (Jan) | – |
1st Bidding in Jan 2023
COE Category | CAT A CARS ≤ 1600cc & 130bhp, or 110kW | CAT B CARS > 1,600cc or 130bhp, or 110kW | CAT C GOODS VEHICLE & BUS | CAT D MOTORCYCLE | CAT E OPEN-ALL EXCEPT MOTORCYCLE |
---|---|---|---|---|---|
Quota Premium | $80,000 | $102,002 | $77,301 | $10,890 | $107,889 |
Change | $8,007 | $6,004 | $899 | $800 | $1,711 |
Quota | 462 | 410 | 70 | 445 | 146 |
Bids Received | 649 | 487 | 183 | 678 | 285 |
PQP | $85,988 (Jan) | $108,106 (Jan) | $75,667 (Jan) | $12,354 (Jan) | – |